
Accumulator piston spring mm (in.)
B₂ Front
Upper 50.68 (1.9953) 20.00 (0.7874) 7.09 2.80 (0.1102) Light Gray
Lower 35.13 (1.3831) 16.16 (0.6362) 6 1.30 (0.0512) Red
C₂ Center
Upper 43.56 (1.7150) 14.30 (0.5630) 9.45 1.80 (0.0709) Blue
Lower 32.73 (1.2886) 14.80 (0.5827) 8.23 1.30 (0.0512) Green
C₁ Rear
64.68 (2.5465) 17.50 (0.6890) 22.5 2.00 (0.0787) None
Bushing mm (in.)
Bushing name Length Finished bore Bore limit
Stator support
Front 17.45 (0.6870) 21.521 - 21.527 (0.8465 - 0.8475) 21.572 (0.8495)
Rear 17.45 (0.6870) 23.025 - 23.051 (0.9065 - 0.9075) 23.101 (0.9095)
Oil pump body 13.46 (0.5299) 38.113 - 38.138 (1.5005 - 1.5015) 38.188 (1.5035)
OD sun gear Front & Rear 9.70 (0.3819) 23.082 - 23.088 (0.9080 - 0.9090) 23.138 (0.9109)
OD input shaft 9.00 (0.3543) 11.200 - 11.221 (0.4409 - 0.4418) 11.271 (0.4437)
Sun gear Front & Rear 13.50 (0.5315) 21.501 - 21.527 (0.8465 - 0.8475) 21.577 (0.8495)
Center support 65.68 (2.5858) 36.386 - 36.411 (1.4325 - 1.4335) 36.461 (1.4355)
Transmission case 13.46 (0.5299) 38.113 - 38.138 (1.5005 - 1.5015) 38.188 (1.5035)
Output shaft 9.70 (0.3819) 18.001 - 18.026 (0.7087 - 0.7097) 18.076 (0.7117)
Extension housing 29.75 (1.1713) 38.010 - 38.035 (1.4965 - 1.4974) 38.085 (1.4994)
Output shaft Thrust play 0.3 - 0.9 mm 0.012 - 0.035 in.
Oil pump input shaft Thrust play 0.3 - 0.9 mm 0.012 - 0.035 in.
Drive plate Runout Limit Less than 0.20 mm (0.0079 in.)
Torque converter Runout Limit Less than 0.30 mm (0.0118 in.)