
Voltage at ECU Wiring Connectors (Cont'd)
Terminals | STD Voltage | Condition
THA — E2 | 1 — 3 | Ignition SW ON | Intake air temperature 20°C (68°F)
THW — E2 | 0.1 — 1.0 | Ignition SW ON | Coolant temperature 80°C (176°F)
No. 10 E01
No. 20 — E01 | 10 — 14 | Ignition SW ON
No. 30 E01
STA — E1 | 6 — 14 | Cranking
ISC1
— — E1 | 9 — 14 | Ignition SW ON
ISC4
IGT — E1 | 0.7 — 1.0 | Idling
*1 IGDA
IGDB — E1 | 1 — 3 | Idling
W — E1 | 8 — 14 | No trouble ("CHECK ENGINE" warning light off) and engine running.
A/C — E1 | 10 — 14 | Air conditioning ON
TE1 — E1 | 4 — 6 | Ignition SW ON | Check connector terminals TE1 — E1 not connect
| 0 | | Check connector terminals TE1 — E1 connect
NSW (A/T) — E1 | 0 | Ignition SW ON | Shift position P or N range
| 10 — 14 | | Ex., P or N range
N/C (M/T) — E1 | 0 | Ignition SW ON | Clutch pedal not depressed
| 10 — 14 | | Clutch pedal depressed
*3 DFG — E1 | 10 — 14 | Ignition SW ON | Defogger SW OFF
| 0 | | Defogger SW ON
*3 LP — E1 | 10 — 14 | | Headlight SW OFF
| 0 | | Headlight SW ON
*1 7M-GE only
*2 7M-GTE only
*3 7M-GTE (M/T) only