
100%
POWER SOURCE (Current Flow Chart)
*1: (FOR CANADA)
*2: (FOR USA)
*Page Nos. of Related Systems
Parts
Code or Location
Location
CB or Fuse
96 154 220 | 118 | 70 92 | 118 | 118 | 118 | 140 | 220 | 228 | 220 | 112 | 60 70 140 150 | 64 82 | 40 102 156 158 | 102 106 | 102 106 | 102 | 102 | 111 | 111 | 126
D6 | D7 | D8 | D10 | D11 | D12 | E2 | E4 | E5 | E7 | E8 | E9 | E10 | F3 | F4 | F5 | F6 | F7 | F8 | F9
Raying Running Light | Circuit (for Interior Light) | Diode (for Idle-Up) | Door Courtesy SW LH | Door Courtesy SW RH | Door SW-Lock Unlock | Electronically Controlled Transmission Control | Engine Content Temp Sensor | Engine Content Temp Sender SW | Engine Content Alarm SW | Malfunction Gage SW | Engine Oil Level Sensor | Electronically Controlled Transmission Pattern Select SW | Engine Control Module and Electronically Controlled Transmission (ECT ECU) | Front Fog Light and Parking Light | Front Fog Light and Parking Light | Front Side Marker Light LH | Front Side Marker Light RH | Front Turn Signal Light LH | Front Turn Signal Light RH | Front Wiper Motor
7.5A | HTR | ● | | | | | | | | | | | | ● | | | | | |
7.5A | IGN | | | | | | | | | | | | | ● | | | | | |
7.5A | Fuel No. 2 | | | | | | | | | | | | | | | | | | |
7.5A | ST | | | | | | | | | | | ● | | | | | | |
7.5A | TURN | | | | | | | | | | | | | | | | | ● | ● |
10A | ECU-B | | | | | | | | | | | | | | | | | | |
10A | ECU-IG | | | | | | | | | | | | | | | | | | |
10A | GAUGE | ● | | | | | ● | ● | | ● | | | | | | | | |
① 10A | MIR-HTR | | ● | | | | | | | | | ● | ● | | | | | |
10A | PANEL | | ● | | | | | | | | ● | | ● | | | | | |
10A | TAIL | | | | | | | | | | | | | ● | ● | ● | ● | | |
15A | CIG | | | | | | | | | | | | | | | | | | |
15A | SEAT-HTR | | | | | | | | | | | | | | | | | | |
15A | STOP | | | | | | | | | | | | ● | | | | | | |
20A | WIPER | | | | | | | | | | | | | | | | | | ●
30A | DEFOG | | | | | | | | | | | | | | | | | | |
30A | DOOR | | | | | | | | | | | | | | | | | | |
7.5A | ALT-S | | | | | | | | | | | | | | | | | | |
7.5A | DOME | ● | ● | | ● | ● | ● | | | | | | | | | | | |
7.5A | DRL | | | | | | | | | | | | | | | | | | |
7.5A | TRAC | | | | | | | | | | | | | | | | | | |
15A | FOG | | | | | | | | | | | | | ● | ● | | | | |
15A | HAZ-HORN | | | | | | | | | | | | | | | | | ● | ●
15A | HEAD (LH) *2 | | | | | | | | | | | | | | | | | | |
15A | HEAD (LH-LWR) *1 | | | | | | | | | | | | | | | | | | |
15A | HEAD (LH-UPR) *1 | | | | | | | | | | | | | | | | | | |
15A | HEAD (RH) *2 | | | | | | | | | | | | | | | | | | |
② 15A | HEAD (RH-LWR) *1 | | | | | | | | | | | | | | | | | | |
15A | HEAD (RH-UPR) *1 | | | | | | | | | | | | | | | | | | |
20A | RAD No. 1 | | | | | | | | | | | | | | | | | | |
30A | ABS No. 2 | | | | | | | | | | | | | | | | | | |
30A | EFI No. 1 | | | | | | ● | | | | ● | | ● | | | | | | |
30A | EFI No. 2 | | | | | | | | | | | | | | | | | | |
30A | FAN | | | | | | | | | | | | | | | | | | |
50A | HTR | | | | | | | | | | | | | | | | | | |
50A | MAIN | ● | | | | | | | | | | | | | | | | | |
60A | ABS No. 1 | | | | | | | | | | | | | | | | | | |
60A | POWER | ● | | | | | | | | | | | | | | | | | |
* These are the page numbers of the first page on which the related system is shown.
The part indicated is located somewhere in the system, not necessarily on the page indicated here.
[LOCATION] (1) : J/B No. 1 (See page 20) (2) : R/B No. 2 (See page 22) (3) : R/B No. 4 (See page 23)
48