
Specifications (Cont'd)
Terminals | Resistance (Ω) | Condition
IDL - E₂ | ∞ | Throttle valve open
IDL - E₂ | 0 ~ 100 | Throttle valve fully closed
VTA - E₂ | 3,300 ~ 10,000 | Throttle valve fully opened
VTA - E₂ | 200 ~ 800 | Throttle valve fully closed
Vc - E₂ | 3,000 ~ 7,000 | Disconnect air flow meter connector
Vc - E₂ | 200 ~ 400 | Disconnect throttle position sensor connector
Vs - E₁ | 20 ~ 400 | Measuring plate fully closed
Vs - E₁ | 20 ~ 1,000 | Measuring plate fully open
THA - E₂ | 2,000 ~ 3,000 | Intake air temperature 20°C (68°F)
G - G⊖ | 140 ~ 180 | —
Ne - G⊖ | — | —
ISC₁, ISC₂, ISC₃, ISC₄ - +B | 10 ~ 30 | —
Torque Specifications
Part tightened | kg·cm | ft·lb | N·m
Fuel tank and line
Fuel tank band × Fuel tank bracket | 220 | 16 | 22