
100%
1-1 POWER SOURCE (Power-Load Reference)
J/B No.2 (Left Kick Panel)
Power | Load | System No.
7.5A | DOME | Vanity Mirror Light, Map Light, Interior Light, Door Courtesy Light, Door Key Cylinder Light, Back Door Light, Stop Light, Door Warning Light | 10
7.5A | DOME | Clock | 20
7.5A | DOME | Seat Belt Warning Relay | 21
7.5A | DOME | Theft Deterrent Computer | 24
15A | ECU-B | Light Retainer Relay | 7
15A | ECU-B | Trip Computer | 22
15A | ECU-B | Antenna Motor | 25
15A | ECU-B | ECT ECU | 27
20A | FOG | Fog Light | 5
7.5A | RADIO | Radio and Tape Player | 25, 26
15A | CIG | Remote Control Mirror Motor | 17
15A | CIG | Cigarette Lighter, Clock | 20
15A | CIG | Trip Computer | 22
15A | CIG | Theft Deterrent Computer | 24
15A | CIG | Antenna Motor | 25
7.5A | TURN | Turn Signal Flasher, Turn Signal Light, Turn Signal Indicator Light | 9
15A | ECU-IG | TCCS ECU | 3
15A | ECU-IG | Light Retainer Relay | 7
15A | ECU-IG | Cruise Control Indicator, Cruise Control Computer | 23
15A | ECU-IG | ECT ECU | 27
7.5A | GAUGE | Back-up Light | 11
7.5A | GAUGE | Defogger Relay, Defogger Indicator Light | 13
7.5A | GAUGE | Power Main Relay | 18
7.5A | GAUGE | Seat Belt Warning Relay, Seat Belt Warning Light | 21
7.5A | GAUGE | Antenna Motor | 25
7.5A | GAUGE | ECT ECU, O/D Off Indicator, Pattern Select Indicator | 27
7.5A | GAUGE | Combination Meter | 28
7.5A | GAUGE | Heater Relay, Water Valve VSV, High Speed Relay, A/C Amplifier, DVV | 29
7.5A | IGN | EFI Main Relay No. 2, Circuit Opening Relay | 3
7.5A | IGN | Charge Warning Light | 4
10A | MIR-HTR | Mirror Heater | 17
30A | DEFOG CB | Rear Window Defogger | 13
A/C Relay Block (Right Kick Panel)
10A | A/C | In-car Sensor Fan Motor, A/C Indicator Light, A/C Amplifier, Magnet Clutch | 29
20A | HEATER CB | Blower Motor | 29