
100%
J/B No.3 (Engine Room)
Power | Load | System No.
15A | HEAD LH | Headlight LH | 6
15A | HEAD RH | Headlight RH | 6
15A | EFI | Fuel Pump, TCCS ECU, EGR VSV, ISC Valve | 3
| | Trip Computer | 22
| | Retract Control Relay | 6
15A | HAZ-HORN | Turn Signal Flasher, Turn Signal Light, Turn Signal Indicator Light | 9
| | Theft Deterrent Horn | 24
| | Horn, Radio and Tape Player, Power Amplifier | 26
| | TCCS ECU | 3
15A | STOP | Stop Light | 12
| | Cruise Control Computer | 23
| | ECT ECU | 27
15A | TAIL | Taillight, Rear Side Marker Light, Licence Plate Light, Comb. Meter Light, Front Side Marker Light, Clearance Light, Inspection Light, Handy Map Light | 8
| | Clock | 20
| | Trip Computer | 22
20A | WIPER | Front Wiper Motor, Front Washer Motor, Front Wiper Relay | 14
| | Rear Wiper Motor, Rear Washer Motor, Rear Wiper Relay | 15
| | Headlight Cleaner Relay | 16
15A | ENGINE | Alternator | 4
FL 0.3P | | Igniter, Ignition Coil | 2
| | EFI Resistor | 3
| | Alternator | 4
FL 1.0Y | | Taillight Relay | 7, 8, 24
| | Headlight Cleaner Motor | 16
| | Condenser Fan Motor | 29
Fusible Links (Near the Battery)
FL 0.3P (Looped at connector) | Condenser Fan Motor | 29
FL 0.3P (Between battery and connector) | Retract Relay, Retract Motor | 6
Fusible Link Box (Near the Battery)
FL 2.0L | Headlight Relay | 1, 6, 7, 16, 24
| Alternator | 4
FL 1.0Y | Ignition S/W AM | 1, 2
Power Window Relay Block (Left Kick Panel)
30A | PWR CB | Power Window Motor, Sun Roof Motor | 18
| | Door Lock Control Relay, Door Lock Relay, Door Lock Solenoid | 19