
SERVICE SPECIFICATIONS — EFI System A-11
Specifications (Cont'd)
ECU (cont'd) | Terminal | Condition | STD Voltage (V)
**DFG — E1 | Ignition SW ON | Defogger SW OFF | 10 — 14
| Defogger SW ON | 0
**LP — E1 | Headlight SW OFF | 10 — 14
| Headlight SW ON | 0
Resistance
Terminals | Condition | Resistance (Ω)
IDL — E2 | Throttle valve fully open | Infinity
| Throttle valve fully closed | 2,300 or less
VTA — E2 | Throttle valve fully open | 3,500 — 10,300
| Throttle valve fully closed | 200 — 1,200
VC — E2 | | 4,250 — 5,250
VS — E2 | Measuring plate fully closed | 200 — 600
| Measuring plate fully open | 20 — 1,200
THA — E2 | Intake air temperature 20°C (68°F) | 2,000 — 3,000
THW — E2 | Coolant temperature 80°C (176°F) | 200 — 400
G1,G2 — G | — | 140 — 180
NE — G (7M-GTE) | — | 140 — 180
NE — G (7M-GE) | — | 180 — 220
ISC1,ISC2 —+B (ISC3,ISC4) | — | 10 — 30
Fuel cut rpm | w/ Vehicle speed 0 km/h and coolant temp. 80°C (176°F)
7M-GE | Fuel cut rpm | 1,800 rpm
| Fuel return rpm | 1,200 rpm
7M-GTE | Fuel cut rpm | 1,600 rpm
| Fuel return rpm | 1,200 rpm
*1 7M-GE only
*2 7M-GTE only
*3 ex. 7M-GTE A/T