
Specifications (Cont'd)
Connecting rod and bearing | Piston pin diameter | | | 21.996 - 22.009 mm | 0.8660 - 0.8665 in.
| Rod bend | Limit | per 100 mm (3.94 in.) | 0.05 mm | 0.0020 in.
| Rod twist | Limit | per 100 mm (3.94 in.) | 0.15 mm | 0.0059 in.
Crankshaft and bearing | Thrust clearance | | STD | 0.05 - 0.25 mm | 0.0020 - 0.0098 in.
| | | Limit | 0.30 mm | 0.0118 in.
| Thrust washer thickness | STD | | 2.925 - 2.975 mm | 0.1152 - 0.1171 in.
| | O/S 0.125 | | 2.988 - 3.038 mm | 0.1176 - 0.1196 in.
| Main journal oil clearance | | STD | 0.030 - 0.048 mm | 0.0012 - 0.0019 in.
| | | Limit | 0.07 mm | 0.0028 in.
| Main journal diameter | STD | Mark 0 | 60.007 - 60.012 mm | 2.3625 - 2.3627 in.
| | | Mark 1 | 60.001 - 60.006 mm | 2.3623 - 2.3624 in.
| | | Mark 2 | 59.994 - 60.000 mm | 2.3620 - 2.3622 in.
| | U/S 0.25 | | 59.730 - 59.740 mm | 2.3516 - 2.3520 in.
| Main bearing center wall thickness | | | |
| | STD | Mark 1 | 1.989 - 1.991 mm | 0.0783 - 0.0784 in.
| | | Mark 2 | 1.992 - 1.994 mm | 0.0784 - 0.0785 in.
| | | Mark 3 | 1.995 - 1.996 mm | 0.0785 - 0.0786 in.
| | | Mark 4 | 1.998 - 2.000 mm | 0.0787 - 0.0787 in.
| | | Mark 5 | 2.001 - 2.003 mm | 0.0788 - 0.0789 in.
| | U/S 0.25 | | 2.123 - 2.133 mm | 0.0836 - 0.0840 in.
| Crank pin diameter | | Mark 0 | 51.993 - 52.000 mm | 2.0470 - 2.0472 in.
| | | Mark 1 | 51.985 - 51.992 mm | 2.0466 - 2.0469 in.
| | | Mark 2 | 51.976 - 51.984 mm | 2.0463 - 2.0466 in.
| | U/S 0.25 | | 51.725 - 51.735 mm | 2.0364 - 2.0368 in.
| Circle runout | | Limit | 0.06 mm | 0.0024 in.
| Main journal taper and out-of-round | Limit | | 0.02 mm | 0.0008 in.
| Check pin journal taper and out-of-round | | | |
| | | Limit | 0.02 mm | 0.0008 in.
Flywheel | Runout | | Limit | 0.1 mm | 0.004 in.
Torque Specifications
Part tightened | kg·cm | ft·lb | N·m
Camshaft timing pulley × Camshaft | 500 | 36 | 49
Oil pump drive pulley × Oil pump drive shaft | 220 | 16 | 22
Crankshaft × Crank pulley | 2,700 | 195 | 265
Crankshaft × Flywheel | 750 | 54 | 74
Crankshaft × Drive plate | 750 | 54 | 74
Air intake chamber × Intake manifold | 180 | 13 | 18
Air intake chamber × Air intake connector (7M-GE) | 180 | 13 | 18
Throttle body × Air intake connector | 130 | 9 | 13
Cylinder head × No. 1 and No. 2 cylinder head covers | 25 | 22 in.·lb | 2.5
Cylinder head × No. 3 cylinder head cover | 180 | 13 | 18
Cylinder head × Cylinder block | 800 | 58 | 78