TSRM/MK4 Supra/Repair Manual
Repair ManualWiring Diagrams
p.119

ATR/ATM Unit Repair — Valve Body Springs Specifications, page 120

120 / 275
p.121
Valve Body Springs Specifications — MK4 Supra ATM Unit Repair, page 120
100%
Page text (OCR transcript)
AT-83

A340E (2JZ-GTE) AUTOMATIC TRANSMISSION - LOWER VALVE BODY

AT0EV-04

VALVE BODY SPRINGS SPECIFICATIONS

HINT: During reassembly please refer to the spring specifications below to help you to differentiate the
different springs.

(B)                    (E)   (F)   (H)              (I)

(A)

                                                              (J)

(C)         (D)              (G)

(This part is not specified the direction)

AT5475                                                        Y    Z07013
Q04079RAT-A340E079

Mark | Name (Color) | Free length / Outer diameter mm (in.) | Total No. of coils

(A) | Primary regulator valve (Blue) | 45.62 (1.7961) / 16.88 (0.6446) | 9.5
(B) | Lock-up control valve (White) | 18.52 (0.7291) / 5.30 (0.209) | 12.75
(C) | Cut back valve (None) | 18.80 (0.740) / 7.48 (0.2995) | 7.50
(D) | Solenoid relay valve (None) | 18.80 (0.740) / 7.48 (0.2995) | 7.50
(E) | Solenoid modulator valve (Yellow) | 32.13 (1.2650) / 8.00 (0.3150) | 15.75
(F) | Cut off valve (None) | 20.30 (0.719) / 6.10 (0.240) | 12.75
(G) | Accumulator control valve (White) | 31.17 (1.2272 / 8.85 (0.3484) | 12.50
(H) | 1-2 Shift valve (Purple) | 30.77 (1.2114) / 9.70 (0.382) | 10.50
(I) | Coast modulator valve (Green) | 21.83 (0.8594) / 8.00 (0.3150) | 10.5
(J) | *Coast modulator valve (Blue) | 26.09 (1.0272) / 8.19 (0.3224) | 12.0
    |                      (Light Blue) | 26.60 (1.0472) / 8.19 (0.3224) | 12.0
    |                      (White) | 27.11 (1.0673) / 8.19 (0.3224) | 12.0

* One of the 3 types of spring is installed.