TSRM/MK4 Supra/Repair Manual
Repair ManualWiring Diagrams
p.081

EMS/Engine Mechanical 1997 Supplement — Adjusting Shim Selection Chart (Intake), page 82

82 / 126
p.083
Adjusting Shim Selection Chart (Intake) — MK4 Supra Engine Mechanical 1997 Supplement, page 82
100%
Page text (OCR transcript)
Adjusting Shim Selection Chart (Intake)

Installed shim thickness
mm (in.)

Measured clearance
mm (in.)

2.500 (0.0984)
2.540 (0.1000)
2.550 (0.1004)
2.560 (0.1008)
2.600 (0.1016)
2.610 (0.1028)
2.620 (0.1031)
2.650 (0.1043)
2.660 (0.1047)
2.670 (0.1051)
2.675 (0.1053)
2.680 (0.1055)
2.690 (0.1059)
2.700 (0.1063)
2.710 (0.1067)
2.720 (0.1071)
2.730 (0.1075)
2.740 (0.1079)
2.750 (0.1083)
2.760 (0.1087)
2.770 (0.1091)
2.780 (0.1095)
2.790 (0.1098)
2.800 (0.1102)
2.810 (0.1106)
2.820 (0.1110)
2.830 (0.1114)
2.840 (0.1118)
2.850 (0.1122)
2.860 (0.1126)
2.870 (0.1130)
2.880 (0.1134)
2.890 (0.1138)
2.900 (0.1142)
2.910 (0.1146)
2.920 (0.1150)
2.930 (0.1154)
2.940 (0.1157)
2.950 (0.1161)
2.960 (0.1165)
2.970 (0.1169)
2.975 (0.1171)
2.980 (0.1173)
2.990 (0.1177)
3.000 (0.1181)
3.010 (0.1185)
3.020 (0.1189)
3.030 (0.1193)
3.040 (0.1197)
3.050 (0.1201)
3.060 (0.1205)
3.070 (0.1209)
3.080 (0.1213)
3.090 (0.1217)
3.100 (0.1220)
3.110 (0.1224)
3.120 (0.1228)
3.130 (0.1232)
3.140 (0.1236)
3.150 (0.1240)
3.160 (0.1244)
3.170 (0.1248)
3.180 (0.1252)
3.190 (0.1256)
3.200 (0.1260)
3.210 (0.1264)
3.220 (0.1268)
3.230 (0.1272)
3.240 (0.1276)
3.250 (0.1280)
3.260 (0.1283)
3.270 (0.1287)
3.280 (0.1291)
3.290 (0.1295)
3.300 (0.1299)

0.000 – 0.020 (0.0000 – 0.0008)
0.021 – 0.040 (0.0008 – 0.0016)
0.041 – 0.060 (0.0016 – 0.0024)
0.061 – 0.080 (0.0024 – 0.0031)
0.081 – 0.100 (0.0032 – 0.0039)
0.101 – 0.120 (0.0040 – 0.0047)
0.121 – 0.140 (0.0048 – 0.0055)
0.141 – 0.149 (0.0056 – 0.0059)
0.150 – 0.250 (0.0059 – 0.0098)
0.251 – 0.260 (0.0099 – 0.0102)
0.261 – 0.280 (0.0103 – 0.0110)
0.281 – 0.300 (0.0111 – 0.0118)
0.301 – 0.320 (0.0119 – 0.0126)
0.321 – 0.340 (0.0126 – 0.0134)
0.341 – 0.360 (0.0134 – 0.0142)
0.361 – 0.380 (0.0142 – 0.0150)
0.381 – 0.400 (0.0150 – 0.0157)
0.401 – 0.420 (0.0158 – 0.0165)
0.421 – 0.440 (0.0166 – 0.0173)
0.441 – 0.460 (0.0174 – 0.0181)
0.461 – 0.480 (0.0181 – 0.0189)
0.481 – 0.500 (0.0189 – 0.0197)
0.501 – 0.520 (0.0197 – 0.0205)
0.521 – 0.540 (0.0205 – 0.0213)
0.541 – 0.560 (0.0213 – 0.0220)
0.561 – 0.580 (0.0221 – 0.0228)
0.581 – 0.600 (0.0229 – 0.0236)
0.601 – 0.620 (0.0237 – 0.0244)
0.621 – 0.640 (0.0244 – 0.0252)
0.641 – 0.660 (0.0252 – 0.0260)
0.661 – 0.680 (0.0260 – 0.0268)
0.681 – 0.700 (0.0268 – 0.0276)
0.701 – 0.720 (0.0276 – 0.0283)
0.721 – 0.740 (0.0284 – 0.0291)
0.741 – 0.760 (0.0292 – 0.0299)
0.761 – 0.780 (0.0300 – 0.0307)
0.781 – 0.800 (0.0307 – 0.0315)
0.801 – 0.820 (0.0315 – 0.0323)
0.821 – 0.840 (0.0323 – 0.0331)
0.841 – 0.860 (0.0331 – 0.0339)
0.861 – 0.880 (0.0339 – 0.0346)
0.881 – 0.900 (0.0347 – 0.0354)
0.901 – 0.920 (0.0355 – 0.0362)
0.921 – 0.940 (0.0363 – 0.0370)
0.941 – 0.960 (0.0370 – 0.0378)
0.961 – 0.980 (0.0378 – 0.0386)
0.981 – 1.000 (0.0386 – 0.0394)
1.001 – 1.020 (0.0394 – 0.0402)
1.021 – 1.040 (0.0402 – 0.0409)
1.041 – 1.050 (0.0410 – 0.0413)

New shim thickness     mm (in.)

Shim No.   Thickness          Shim No.   Thickness
1          2.500 (0.0984)     10         2.950 (0.1161)
2          2.550 (0.1004)     11         3.000 (0.1181)
3          2.600 (0.1024)     12         3.050 (0.1201)
4          2.650 (0.1043)     13         3.100 (0.1220)
5          2.700 (0.1063)     14         3.150 (0.1240)
6          2.750 (0.1083)     15         3.200 (0.1260)
7          2.800 (0.1102)     16         3.250 (0.1280)
8          2.850 (0.1122)     17         3.300 (0.1299)
9          2.900 (0.1142)

Intake valve clearance (Cold):
0.15 – 0.25 mm (0.006 – 0.010 in.)

EXAMPLE:  The 2.800 mm (0.1102 in.) shim is installed, and
the measured clearance is 0.450 mm (0.0177 in.)
Replace the 2.800 mm (0.1102 in.) shim with a new No.12 shim.

HINT:  New shims have the thickness in
millimeters imprinted on the face.

1997 SUPRA  (RM502U)

ENGINE MECHANICAL (2JZ-GTE) — VALVE CLEARANCE

Author:
Date:

1114

EM-9

V00719