TSRM/MK4 Supra/Repair Manual
Repair ManualWiring Diagrams
p.082

EMS/Engine Mechanical 1997 Supplement — Adjusting Shim Selection Chart (Exhaust), page 83

83 / 126
p.084
Adjusting Shim Selection Chart (Exhaust) — MK4 Supra Engine Mechanical 1997 Supplement, page 83
100%
Page text (OCR transcript)
Adjusting Shim Selection Chart (Exhaust)

Installed shim thickness
mm (in.)

2.500 (0.0984)
2.550 (0.1004)
2.600 (0.1024)
2.650 (0.1043)
2.700 (0.1063)
2.750 (0.1083)
2.800 (0.1102)
2.850 (0.1122)
2.900 (0.1142)
2.950 (0.1161)
3.000 (0.1181)
3.050 (0.1201)
3.100 (0.1220)
3.150 (0.1240)
3.200 (0.1260)
3.250 (0.1280)
3.300 (0.1299)

Measured clearance
mm (in.)

0.000 – 0.020 (0.0000 – 0.0008)
0.021 – 0.040 (0.0008 – 0.0016)
0.041 – 0.060 (0.0016 – 0.0024)
0.061 – 0.080 (0.0024 – 0.0031)
0.081 – 0.100 (0.0032 – 0.0039)
0.101 – 0.120 (0.0040 – 0.0047)
0.121 – 0.140 (0.0048 – 0.0055)
0.141 – 0.160 (0.0056 – 0.0063)
0.161 – 0.180 (0.0063 – 0.0071)
0.181 – 0.200 (0.0071 – 0.0079)
0.201 – 0.220 (0.0079 – 0.0087)
0.221 – 0.240 (0.0087 – 0.0094)
0.241 – 0.249 (0.0095 – 0.0098)
0.250 – 0.350 (0.0098 – 0.0138)
0.351 – 0.360 (0.0138 – 0.0142)
0.361 – 0.380 (0.0142 – 0.0150)
0.381 – 0.400 (0.0150 – 0.0157)
0.401 – 0.420 (0.0158 – 0.0165)
0.421 – 0.440 (0.0166 – 0.0173)
0.441 – 0.460 (0.0174 – 0.0181)
0.461 – 0.480 (0.0181 – 0.0189)
0.481 – 0.500 (0.0189 – 0.0197)
0.501 – 0.520 (0.0197 – 0.0205)
0.521 – 0.540 (0.0205 – 0.0213)
0.541 – 0.560 (0.0213 – 0.0220)
0.561 – 0.580 (0.0221 – 0.0228)
0.581 – 0.600 (0.0229 – 0.0236)
0.601 – 0.620 (0.0237 – 0.0244)
0.621 – 0.640 (0.0244 – 0.0252)
0.641 – 0.660 (0.0252 – 0.0260)
0.661 – 0.680 (0.0260 – 0.0268)
0.681 – 0.700 (0.0268 – 0.0276)
0.701 – 0.720 (0.0276 – 0.0283)
0.721 – 0.740 (0.0284 – 0.0291)
0.741 – 0.760 (0.0292 – 0.0299)
0.761 – 0.780 (0.0300 – 0.0307)
0.781 – 0.800 (0.0307 – 0.0315)
0.801 – 0.820 (0.0315 – 0.0323)
0.821 – 0.840 (0.0323 – 0.0331)
0.841 – 0.860 (0.0331 – 0.0339)
0.861 – 0.880 (0.0339 – 0.0346)
0.881 – 0.900 (0.0347 – 0.0354)
0.901 – 0.920 (0.0355 – 0.0362)
0.921 – 0.940 (0.0363 – 0.0370)
0.941 – 0.960 (0.0370 – 0.0378)
0.961 – 0.980 (0.0378 – 0.0386)
0.981 – 1.000 (0.0387 – 0.0394)
1.001 – 1.020 (0.0394 – 0.0402)
1.021 – 1.040 (0.0402 – 0.0409)
1.041 – 1.060 (0.0410 – 0.0417)
1.061 – 1.080 (0.0418 – 0.0425)
1.081 – 1.100 (0.0426 – 0.0433)
1.101 – 1.120 (0.0433 – 0.0441)
1.121 – 1.140 (0.0441 – 0.0449)
1.141 – 1.150 (0.0449 – 0.0453)

Exhaust valve clearance (Cold):
0.25 - 0.35 mm (0.010 - 0.014 in.)

EXAMPLE: The 2.800 mm (0.1102 in.) shim is installed, and the measured clearance is 0.450 mm (0.0177 in.)
Replace the 2.800 mm (0.1102 in.) shim with a new No.10 shim.

New shim thickness     mm (in.)

Shim No.     Thickness          Shim No.     Thickness
1            2.500 (0.0984)     10           2.950 (0.1161)
2            2.550 (0.1004)     11           3.000 (0.1181)
3            2.600 (0.1024)     12           3.050 (0.1201)
4            2.650 (0.1043)     13           3.100 (0.1220)
5            2.700 (0.1063)     14           3.150 (0.1240)
6            2.750 (0.1083)     15           3.200 (0.1260)
7            2.800 (0.1102)     16           3.250 (0.1280)
8            2.850 (0.1122)     17           3.300 (0.1299)
9            2.900 (0.1142)

HINT: New shims have the thickness in millimeters imprinted on the face.

1997 SUPRA (RM502U)

Author :
Date :

1115

V00720