TSRM/MK4 Supra/Repair Manual
Repair ManualWiring Diagrams
p.363

WH/Wire Harness, page 364

364 / 414
p.365
Wire Harness — MK4 Supra Wire Harness, page 364
100%
Page text (OCR transcript)
E–50

HOUSING PART NUMBER LIST

Part No. of Connector Body | Supply | Terminal | Male Female | Cav. No. | Sealing Ability | Part No. of Repair Wire 160 mm Type | Part No. of Repair Wire 500 mm Type | Sleeve Color | Memo

90980–
82998–
82998–

11638 | O | 1.0 III | F | 16 | U | 12690* | – | L
11638 | O | 1.0 IV | F | 6 | U | 12740 | – | L

11639 | X | – | – | – | – | – | – | –

11640 | X | 6.3 II | F | 4 | S | 24160 | – | L

11641 | O | 1.3 | M | 10 | U | – | – | – | PCB

11642 | O | 1.3 | F | 10 | U | 12420 | – | L

11643 | O | 4.8 | F | 2 | S | 12480 | – | Y
11643 | O | 2.3 II | F | 7 | S | 12440* | 12590 | L,Y

11644 | X | 1.3 | M | 14 | U | – | – | – | PCB

11645 | X | 1.3 | M | 60 | U | – | – | – | PCB
11645 | X | 2.3 II | M | 10 | U | – | – | –

11646 | X | 1.3 | M | 36 | U | – | – | – | PCB
11646 | X | 2.3 II | M | 16 | U | – | – | –

11647 | X | 1.3 | M | 20 | U | – | – | – | PCB
11647 | X | 2.3 II | M | 16 | U | – | – | –

11648 | X | 1.3 | F | 16 | U | 12420 | – | L

11649 | O | 2.3 II | F | 12 | U | 12340* | – | L,Y

11650 | X | 1.8 | M | 22 | U | – | – | – | PCB
11650 | X | 1.0 | M | 32 | U | – | – | –

11651 | X | 1.3 | M | 8 | U | – | – | – | PCB
11651 | X | 2.3 II | M | 6 | U | – | – | –

11652 | X | 1.3 | F | 10 | U | 12420 | – | L
11652 | X | 2.3 II | F | 6 | U | 12340* | – | L,Y

11653 | O | 2.3 II | F | 10 | S | 12440* | 12590 | L,Y

11654 | O | 1.3 | M | 14 | U | 12410 | – | L

11655 | O | 8.0 | M | 2 | U | 12390 | – | Y

11656 | O | 2.3 II | F | 12 | U | 12340* | – | L,Y

11657 | O | 1.3 | F | 10 | U | 12420 | – | L

11658 | O | 2.3 II | F | 10 | S | 12440* | 12590 | L,Y

11659 | O | HEAD-LAMP | F | 2 | S | 24150 | 24190 | L,Y

11660 | O | HEAD-LAMP | F | 2 | S | 24150 | 24190 | L,Y

11661 | O | 2.3 II | F | 12 | U | 12340* | – | L,Y

11662 | X | 8.0 | F | 4 | U | 12400 | – | Y

11663 | X | 2.3 II | F | 6 | S | 12440* | 12590 | L,Y

11664 | X | 2.3 II | F | 12 | S | 12440* | 12590 | L,Y

11665 | O | OBD II | F | 16 | U | – | – | –

11666 | X | – | – | – | – | – | – | –

Wire Harness Repair Manual (RM1022E)

364