← 051PS · 052

SR–52
STEERING – SERVICE SPECIFICATIONS
TORQUE SPECIFICATIONS
Part tightened | N·m | kgf·cm | ft·lbf
STEERING COLUMN
Steering wheel set nut | 35 | 360 | 26
Steering wheel pad set screw | 7.1 | 72 | 62 in.·lbf
Column assembly set nut | 25 | 260 | 19
Intermediate shaft x Sliding yoke | 35 | 360 | 26
Tilt memory bolt x Square nut | 6.4 | 65 | 56 in.·lbf
Tilt lever assembly set screw | 4.7 | 48 | 42 in.·lbf
Tilt pawl set nut | 5.9 | 60 | 52 in.·lbf
Tilt lever retainer set nut | 15 | 150 | 11
Tilt memory bolt set nut | 5.9 | 60 | 52 in.·lbf
Turn signal bracket set bolt | 8.8 | 90 | 78 in.·lbf
Sliding yoke | 35 | 360 | 26
Compression set screw | 6.4 | 65 | 56 in.·lbf
PS VANE PUMP
PS vane pump set bolt | 58 | 590 | 42
Union bolt | 49 | 500 | 36
Vane pump pulley set nut | 43 | 440 | 32
Front housing x Rear housing | 17 | 170 | 12
Pressure port union | 83 | 850 | 61
Oil reservoir set bolt (2JZ–GE) Front side bolt | 13 | 130 | 9
Rear side bolts | 17 | 170 | 12
Suction port union set bolt (2JZ–GTE) | 13 | 130 | 9
PS GEAR HOUSING
Tie rod end x Steering knuckle | 49 | 500 | 36
Control valve shaft x Intermediate shaft | 35 | 360 | 26
Pressure feed and return tube set union bolts | 49 | 500 | 36
Gear housing set bolt and nut | 75 | 770 | 55
Pressure control valve assembly x Control valve housing | 18 | 185 | 13
Control valve housing set bolt | 18 | 185 | 13
Self–locking nut | 39 | 400 | 29
Rack housing cap | 69 | 700 | 501
Rack guide spring cap lock nut | 56 | 567 | 41
Rack end | 90 | 914 | 66
Tie rod end lock nut | 56 | 570 | 41
Turn pressure tube union nut | 24 | 243 | 17
Turn pressure tube union bolt | 34 | 350 | 25