
: CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS
CODE | SEE PAGE | JOINING WIRE HARNESS AND WIRE HARNESS (CONNECTOR LOCATION)
EA1 | 32 (2JZ–GTE) | ENGINE WIRE AND ENGINE ROOM MAIN WIRE (NEAR THE R/B NO. 2))
EA2 | 32 |
IB1 | 36 | ENGINE ROOM MAIN WIRE AND COWL WIRE (LEFT KICK PANEL)
IF3 | 36 | INSTRUMENT PANEL WIRE AND COWL WIRE (RIGHT KICK PANEL)
II1 | 38 | ENGINE WIRE AND INSTRUMENT PANEL WIRE (RIGHT KICK PANEL)
IJ1 | 38 | ENGINE WIRE AND COWL WIRE (RIGHT KICK PANEL)
IJ2 | |
: GROUND POINTS
CODE | SEE PAGE | GROUND POINTS LOCATION
EB | 32 (2JZ–GTE) | FRONT SIDE OF LEFT FENDER
ED | 32 (2JZ–GTE) | REAR SIDE OF INTAKE MANIFOLD
IE | 36 | LEFT KICK PANEL
IF | |
IH | 36 | RIGHT KICK PANEL
: SPLICE POINTS
CODE | SEE PAGE | WIRE HARNESS WITH SPLICE POINTS | CODE | SEE PAGE | WIRE HARNESS WITH SPLICE POINTS
E 7 | 32 | ENGINE ROOM MAIN WIRE | I 8 | 38 | INSTRUMENT PANEL WIRE
E 9 | | | I11 | 38 | COWL WIRE
E10 | | | I14 | 38 | INSTRUMENT PANEL WIRE
E14 | 32 | ENGINE WIRE | I17 | 38 | ENGINE WIRE
E16 | | | I21 | 38 | INSTRUMENT PANEL WIRE
E17 | | |
A 5 GRAY
C 3 DARK GRAY
C10 (B) BLUE
C11 (A) BROWN
C12 (C)
C16 GREEN
D 1 BLACK
D 5 DARK GRAY
E 1 DARK GRAY
E 2 GRAY
E 3 DARK GRAY
E 8
147