
E–24
HOUSING PART NUMBER LIST
Part No. of Connector Body | Supply | Terminal | Male Female | Cav. No. | Sealing Ability | Part No. of Repair Wire 160 mm Type | Part No. of Repair Wire 500 mm Type | Sleeve Color | Memo
90980–
82998–
82998–
10812 | O | 4.8 | M | 2 | U | 12370 | – | Y
10812 | O | 2.3 II | M | 12 | U | 12330* | – | L,Y
10813 | O | 4.8 | F | 2 | U | 12380 | – | Y
10813 | O | 2.3 II | F | 12 | U | 12340* | – | L,Y
10814 | O | 4.8 | M | 3 | U | 12370 | – | Y
10814 | O | 2.3 II | M | 12 | U | 12330* | – | L,Y
10815 | O | 4.8 | F | 3 | U | 12380 | – | Y
10815 | O | 2.3 II | F | 12 | U | 12340* | – | L,Y
10816 | O | 4.8 | M | 2 | U | 12370 | – | Y
10816 | O | 2.3 II | M | 18 | U | 12330* | – | L,Y
10817 | O | 4.8 | F | 2 | U | 12380 | – | Y
10817 | O | 2.3 II | F | 18 | U | 12340* | – | L,Y
10818 | O | 2.3 II | M | 18 | U | 12330* | – | L,Y
10819 | O | 2.3 II | F | 18 | U | 12340* | – | L,Y
10820 | O | 2.3 II | M | 20 | U | 12330* | – | L,Y
10821 | O | 2.3 II | F | 20 | U | 12340* | – | L,Y
10822 | O | 2.3 II | F | 10 | U | 12340* | – | L,Y
10823 | O | 2.3 II | F | 2 | U | 12340* | – | L,Y
10824 | O | 2.3 II | M | 2 | U | 12330* | – | L,Y
10825 | O | 2.3 II | F | 2 | U | 12340* | – | L,Y
10826 | X | TLC | M | 9 | S | 12280 | – | R
10827 | O | 2.3 II | M | 15 | U | 12330* | – | L,Y
10828 | O | 2.3 II | F | 15 | U | 12340* | – | L,Y
10829 | O | 2.3 II | M | 11 | U | 12330* | – | L,Y
10830 | O | 2.3 II | F | 11 | U | 12340* | – | L,Y
10831 | X | 2.3 | F | 4 | S | 12270* | 12600 | L
10833 | O | 2.3 II | M | 2 | U | 12330* | – | L,Y | w/ Clamp
10834 | O | 2.3 II | F | 3 | S | 12440* | 12590 | L,Y
10835 | O | 2.3 II | F | 2 | U | 12340* | – | L,Y
10836 | O | 8.0 | M | 1 | S | 12490 | – | Y
10837 | O | 8.0 | F | 1 | S | 12500 | – | Y
10838 | O | 8.0 | M | 2 | S | 12490 | – | Y
10839 | O | 8.0 | F | 2 | S | 12500 | – | Y
10840 | O | 4.8 | M | 3 | S | 12470 | – | Y
10841 | O | 4.8 | F | 3 | S | 12480 | – | Y
10842 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
10843 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
10844 | O | 4.8 | F | 2 | S | 12480 | – | Y
10844 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
Wire Harness Repair Manual (RM1022E)
338