
E–26
HOUSING PART NUMBER LIST
Part No. of Connector Body | Supply | Terminal | Male Female | Cav. No. | Sealing Ability | Part No. of Repair Wire 160 mm Type | Part No. of Repair Wire 500 mm Type | Sleeve Color | Memo
90980–
82998–
82998–
10878 | O | 4.8 | M | 2 | U | 12370 | – | Y
10878 | O | 2.3 II | M | 10 | U | 12330* | – | L,Y
10879 | O | 4.8 | F | 2 | U | 12380 | – | Y
10879 | O | 2.3 II | F | 10 | U | 12340* | – | L,Y
10880 | O | 4.8 | M | 4 | U | 12370 | – | Y
10880 | O | 2.3 II | M | 20 | U | 12330* | – | L,Y
10881 | O | 4.8 | F | 4 | U | 12380 | – | Y
10881 | O | 2.3 II | F | 20 | U | 12340* | – | L,Y
10882 | O | 4.8 | M | 1 | U | 12370 | – | Y
10882 | O | 2.3 II | M | 18 | U | 12330* | – | L,Y
10883 | O | 4.8 | F | 1 | U | 12380 | – | Y
10883 | O | 2.3 II | F | 18 | U | 12340* | – | L,Y
10884 | O | 4.8 | M | 4 | U | 12370 | – | Y
10884 | O | 2.3 II | M | 12 | U | 12330* | – | L,Y
10885 | O | 4.8 | F | 4 | U | 12380 | – | Y
10885 | O | 2.3 II | F | 12 | U | 12340* | – | L,Y
10886 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
10887 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
10888 | O | 4.8 | F | 2 | U | 12380 | – | Y
10888 | O | 8.0 | F | 3 | U | 12400 | – | Y
10889 | O | 4.8 | F | 4 | U | 12380 | – | Y
10889 | O | 8.0 | F | 2 | U | 12400 | – | Y
10890 | O | 2.3 II | M | 8 | S | 12430* | – | L,Y
10891 | O | 2.3 II | F | 8 | S | 12440* | 12590 | L,Y
10892 | O | 2.3 II | M | 1 | S | 12430* | – | L,Y
10893 | O | 2.3 II | F | 1 | S | 12440* | 12590 | L,Y
10894 | O | 4.8 | M | 2 | S | 12470 | – | Y
10894 | O | 2.3 II | M | 6 | S | 12430* | – | L,Y
10895 | O | 4.8 | F | 2 | S | 12480 | – | Y
10895 | O | 2.3 II | F | 6 | S | 12440* | 12590 | L,Y
10896 | O | 2.3 II | M | 8 | S | 12430* | – | L,Y
10897 | O | 2.3 II | F | 8 | S | 12440* | 12590 | L,Y
10898 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
10899 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
10900 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
10901 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
10902 | O | 2.3 II | F | 3 | S | 12440* | 12590 | L,Y
10903 | O | 8.0 | F | 2 | U | 12400 | – | Y
10904 | O | 2.3 II | F | 4 | U | 12340* | – | L,Y
Wire Harness Repair Manual (RM1022E)
340