
E–34
HOUSING PART NUMBER LIST
Part No. of Connector Body | Supply | Terminal | Male Female | Cav. No. | Sealing Ability | Part No. of Repair Wire 160 mm Type | Part No. of Repair Wire 500 mm Type | Sleeve Color | Memo
90980–
82998–
82998–
11137 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
11138 | O | 4.8 | M | 2 | S | 12470 | – | Y
| O | 8.0 | M | 2 | S | 12490 | – | Y
11139 | O | 4.8 | F | 2 | S | 12480 | – | Y
| O | 8.0 | F | 2 | S | 12500 | – | Y
11140 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
11141 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
11142 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
11143 | O | 2.3 II | F | 3 | S | 12440* | 12590 | L,Y
11144 | O | 2.3 II | F | 6 | S | 12440* | 12590 | L,Y
11145 | O | 2.3 II | F | 3 | S | 12440* | 12590 | L,Y
11146 | O | 2.3 II | M | 1 | U | 12330* | – | L,Y
11147 | O | 2.3 II | F | 1 | U | 12340* | – | L,Y
11148 | O | 2.3 II | F | 2 | U | 12340* | – | L,Y
11149 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
11150 | O | 2.3 II | F | 4 | S | 12440* | 12590 | L,Y
11151 | O | 2.3 II | F | 12 | S | 12440* | 12590 | L,Y
11152 | O | 2.3 II | F | 4 | S | 12440* | 12590 | L,Y
11153 | O | 2.3 II | F | 2 | S | – | 12790* | L,Y
11154 | O | 2.3 II | F | 2 | S | – | 12790* | L,Y
11155 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
11156 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
11157 | X | 2.3 II | F | 3 | S | 12440* | 12590 | L,Y
11158 | O | 1.3 | M | 21 | U | 12410 | – | L
| O | 2.3 II | M | 4 | U | 12330* | – | L,Y
11159 | O | 2.3 II | M | 2 | U | 12330* | – | L,Y
11160 | O | 4.8 | M | 1 | S | 12470 | – | Y
| O | 2.3 II | M | 2 | S | 12430* | – | L,Y
11161 | O | 4.8 | F | 1 | S | 12480 | – | Y
| O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
11162 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
11163 | O | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y
11164 | X | 1.3 | M | 7 | U | – | – | – | PCB
11165 | O | 1.3 | F | 7 | U | 12420 | – | L
11166 | O | 2.3 II | F | 1 | S | 12440* | 12590 | L,Y
11167 | O | 2.3 II | M | 16 | U | 12330* | – | L,Y
11168 | O | 2.3 II | M | 2 | S | 12430* | – | L,Y
11169 | O | 1.3 | M | 3 | S | 12630 | – | L
11170 | O | 1.3 | F | 3 | S | 12650 | – | L
Wire Harness Repair Manual (RM1022E)
348