
E–43
HOUSING PART NUMBER LIST
Part No. of Connector Body | Supply | Terminal | Male Female | Cav. No. | Sealing Ability | Part No. of Repair Wire 160 mm Type | Part No. of Repair Wire 500 mm Type | Sleeve Color | Memo
90980–
11419 | X | 2.3 II | M | 10 | U | 82998– | 82998– | – | PCB
11420 | X | 2.3 | F | 17 | U | 12170 | – | L |
11421 | O | 1.0 III | F | 20 | U | 12690* | – | L |
11421 | O | 1.0 IV | F | 11 | U | 12740 | – | L |
11422 | X | 1.0 II | F | 18 | U | 24020* | – | L |
11422 | X | 1.8 II | F | 8 | U | 24100* | – | L,Y |
11423 | O | 1.0 II | F | 16 | U | 24020* | – | L |
11423 | O | 1.8 II | F | 10 | U | 24100* | – | L,Y |
11424 | O | 1.8 II | F | 12 | U | 24100* | – | L,Y |
11425 | X | 1.0 II | F | 16 | U | 24020* | – | L |
11426 | X | 2.3 II | M | 4 | U | – | – | – | PCB
11427 | X | 2.3 II | F | 4 | U | 12340* | – | L,Y |
11428 | O | 2.3 II | F | 1 | S | 12440* | 12590 | L,Y |
11429 | X | 2.3 II | F | 2 | U | 12340* | – | L,Y |
11430 | X | 4.8 | M | 4 | U | 12370 | – | Y |
11430 | X | 2.3 II | M | 40 | U | 12330* | – | L,Y |
11430 | X | 8.0 | M | 5 | U | 12390 | – | Y |
11431 | X | 4.8 | F | 4 | U | 12380 | – | Y |
11431 | X | 2.3 II | F | 40 | U | 12340* | – | L,Y |
11431 | X | 8.0 | F | 5 | U | 12400 | – | Y |
11432 | X | 1.8 II | F | 20 | U | 24100* | – | L,Y |
11433 | O | 1.8 II | F | 14 | U | 24040 | – | L,Y |
11433 | O | 1.8 II | F | 14 | U | 24100* | – | L,Y |
11434 | X | C–TYPE | M | 16 | U | 12560 | – | L |
11435 | X | C–TYPE | F | 16 | U | 12570 | – | L |
11436 | O | 1.3 | F | 2 | U | 12420 | – | L |
11437 | X | 2.3 II | F | 14 | U | 12340* | – | L,Y |
11438 | X | 4.8 | M | 3 | U | 12370 | – | Y |
11438 | X | 2.3 II | M | 5 | U | 12330* | – | L,Y |
11439 | X | 4.8 | F | 3 | U | 12380 | – | Y |
11439 | X | 2.3 II | F | 5 | U | 12340* | – | L,Y |
11440 | X | 2.3 II | M | 20 | U | 12330* | – | L,Y |
11441 | X | 2.3 II | F | 20 | U | 12340* | – | L,Y |
11442 | X | 2.3 II | M | 20 | U | 12330* | – | L,Y |
11443 | X | 2.3 II | F | 20 | U | 12340* | – | L,Y |
11444 | O | 2.3 II | M | 16 | U | 12330* | – | L,Y |
11445 | X | 2.3 II | F | 16 | U | 12340* | – | L,Y |
11447 | X | 2.3 II | M | 2 | S | 12430* | – | L,Y |
11448 | X | 2.3 II | F | 2 | S | 12440* | 12590 | L,Y |
Wire Harness Repair Manual (RM1022E)
357