
BR-57
BRAKE SYSTEM – ANTI-LOCK BRAKE SYSTEM (ABS)
Code | ABS Warning Light Blinking Pattern | Indicator | Diagnosis | See page
ABS Warning Light | TRAC Indicator Light | TRAC OFF Light
35 | BE3933 | ON | OFF | ON | Open circuit in left front or right rear speed sensor circuit | BR-88.
36 | BE3933 | ON | OFF | ON | Open circuit in right front or left rear speed sensor circuit | BR-88
41 | BE3934 | ON | OFF | ON | Low battery positive voltage or abnormally high battery positive voltage | BR-92
44 | BE3934 | ON | OFF | OFF | Open or short in lateral acceleration sensor circuit | BR-95
51 | BE3835 | ON | OFF | ON | ABS pump motor is locked
Open in ABS pump motor ground | BR-97
55 (circled) | BE3835 | OFF* | ON | ON | Brake fluid reservoir level low | BR-98
58 (circled) | BE3835 | OFF* | ON | ON | Open circuit in TRAC pump motor circuit | BR-100
61 (circled) | BE3836 | OFF* | ON | ON | TRAC ECU communication abnormal | BR-102
62 (circled) | BE3836 | OFF* | ON | ON | Wheel speed sensor signal malfunction | BR-104
Always ON | | ON | ON | ON | Malfunction in ABS (& TRAC) ECU | —
: Only vehicles with TRAC
*: When a malfunction causing code No. 17, 18, 55, 58, 61 or 62 is detected, the ABS warning light does not light up, but the TRAC indicator light does. However, when checking the DTC, check the blinking pattern of the ABS warning light.