
E–6
HOUSING PART NUMBER LIST
Part No. of Connector Body | Supply | Terminal | Male Female | Cav. No. | Sealing Ability | Part No. of Repair Wire 160 mm Type | Part No. of Repair Wire 500 mm Type | Sleeve Color | Memo
90980–
10209 | X | 6.3 | F | 2 | U | 82998–12060 | 82998–12580 | Y
10209 | X | TODC | F | 6 | U | 12090 | – | L,Y
10210 | X | 6.3 | M | 2 | U | 12050 | – | Y | w/o Clamp
10210 | X | TODC | M | 6 | U | 12080 | – | L,Y
10211 | X | TODC | M | 7 | U | 12080 | – | L,Y
10212 | X | TODC | M | 13 | U | 12080 | – | L,Y
10213 | O | 6.3 | M | 2 | U | 12050 | – | Y | w/o Clamp
10214 | O | 6.3 | F | 2 | U | 12060 | 12580 | Y
10215 | X | 6.3 | M | 3 | U | 12050 | – | Y | w/o Clamp
10216 | O | 6.3 | F | 3 | U | 12060 | 12580 | Y
10217 | X | TODC | M | 4 | S | – | – | –
10218 | X | TODC | F | 4 | S | – | – | –
10219 | X | 6.3 | M | 4 | U | 12050 | – | Y
10220 | X | 6.3 | F | 4 | S | – | – | –
10221 | X | 6.3 | F | 4 | U | 12060 | 12580 | Y
10222 | X | 6.3 | F | 3 | U | 12060 | 12580 | Y
10223 | X | 6.3 | M | 6 | U | 12050 | – | Y
10224 | X | 6.3 | F | 6 | U | 12060 | 12580 | Y
10225 | X | 6.3 | M | 8 | U | 12050 | – | Y
10228 | X | HEAD-LAMP | F | 3 | U | 24140 | 24200 | L,Y
10229 | X | 6.3 | F | 1 | U | 12060 | 12580 | Y
10231 | X | 6.3 | M | 3 | U | 12050 | – | Y
10232 | X | 6.3 | F | 3 | U | 12060 | 12580 | Y
10233 | X | 6.3 | M | 25 | U | 12050 | – | Y
10233 | X | TODC | M | 25 | U | 12080 | – | L,Y
10234 | X | 6.3 | F | 3 | U | – | – | –
10235 | X | 6.3 | M | 2 | S | – | – | –
10235 | X | 7.7 | M | 1 | S | – | – | –
10236 | X | 6.3 | F | 2 | S | – | – | –
10236 | X | 7.7 | F | 1 | S | – | – | –
10237 | X | 6.3 | M | 4 | U | 12050 | – | Y
10238 | X | 7.7 | F | 2 | U | 12020 | – | Y
10239 | X | 6.3 | F | 3 | S | – | – | –
10240 | O | TODC | M | 1 | S | – | – | –
10241 | O | TODC | F | 1 | S | – | – | –
10242 | X | TODC | M | 2 | S | – | – | –
10243 | X | TODC | F | 2 | S | – | – | –
10244 | O | TODC | M | 3 | S | – | – | –
Wire Harness Repair Manual (RM1022E)
320